Rate Comparisons
Loan Factory vs. Wells Fargo
Rates as of Tuesday, March 18 2025 at 5:00 PM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 6% (APR=6.021%) | 6.75% (APR=6.948%) |
Points / Credits | $458 | $7,380 |
Payment | $1,199 | $1,297 |
Saving over 30 years | $42,202 | $0 |
(Assumptions: Purchase price: $267,000. Loan amount: $200,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Tuesday, May 13 2025 at 5:00 PM (Pacific Time)
Chase | ||
---|---|---|
Rate | 6.375% (APR=6.454%) | 6.875% (APR=6.978%) |
Points / Credits | $1,496 | $2,853 |
Payment | $2,224 | $2,299 |
Saving over 30 years | $28,447 | $0 |
(Assumptions: Purchase price: $420,000. Loan amount: $350,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Tuesday, May 13 2025 at 5:00 PM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 6.125% (APR=6.184%) | 6.625% (APR=6.844%) |
Points / Credits | $938 | $1,125 |
Payment | $911 | $960 |
Saving over 30 years | $17,827 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Tuesday, May 13 2025 at 5:00 PM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 6.25% (APR=6.272%) | 6.875% (APR=7.153%) |
Points / Credits | $463 | $1,726 |
Payment | $1,231 | $1,314 |
Saving over 30 years | $31,143 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Tuesday, May 13 2025 at 5:00 PM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 6.375% (APR=6.416%) | 6.55% (APR=6.892%) |
Points / Credits | $1,496 | $4,326 |
Payment | $2,184 | $2,224 |
Saving over 30 years | $17,230 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Tuesday, May 13 2025 at 5:00 PM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 6.25% (APR=6.262%) | 6.625% (APR=6.825%) |
Points / Credits | $200 | $3,200 |
Payment | $985 | $1,024 |
Saving over 30 years | $17,040 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)